Year | A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 23 | Assandh | GEN | Bakhshish Singh Virk | M | BJP | 30723 | Maratha Virender Verma | M | BSP | 26115 |
2009 | 23 | Assandh | GEN | Pt. Zile Ram Chochra | M | HJCBL | 20266 | Raghbir Singh Virk | M | IND | 16726 |
2005 | 16 | Assandh | (SC) | Raj Rani Poonam | F | INC | 46109 | Krishan Lal | M | INLD | 33564 |
2000 | 16 | Assandh | (SC) | Krishan Lal | M | INLD | 44392 | Raj Rani | F | INC | 21150 |
1996 | 16 | Assandh | (SC) | Krishan Lal | M | SAP | 28333 | Rajinder Singh | M | HVP | 25840 |
1991 | 16 | Assandh | (SC) | Krishan Lal | M | JP | 25144 | Karam Chand | M | INC | 17030 |
1987 | 16 | Assandh | (SC) | Man Phool Singh | M | LKD | 39730 | Sarwan Kumar | M | INC | 15934 |
1982 | 16 | Assandh | (SC) | Manphool Singh | M | LKD | 24880 | Jogi Ram | M | INC | 11304 |
1977 | 16 | Assandh | (SC) | Jogi Ram | M | JNP | 22537 | Karam Chand | M | INC | 3953 |
It was a victorious Monday for BJP when it won 12 out of 15 seats in Karnataka by-elections on 9th December 2019. Now, the Yediyurappa government stands stronger than before Read More…
KARNATAKA BY-ELECTIONS RESULTS SUMMARY Karnataka By-Polls Results: BJP:12, INC:2, JD(S):0, INDEPENDENT:1 With BJP en-route a mammoth victory in the Karntaka bypolls, chief minister B.S. Yediyurappa is set to retain his Read More…
Uddhav Thackeray – The current chief minister of the state of Maharashtra took the first step in politics with the help of his powerful father Blasaheb Thackeray. How unbelievable it Read More…