Sunrendranagar constituency is the constituency number 9 of 26 parliamentary constituencies of Gujarat, It is an administrative district consisting of seven assembly segments. It is also Surendranagar has the second highest rate of development in Gujarat. It is also considered to have one of the best environments for cure of tuberculoses patients. According to Election Commission of India 2009 data
Quick facts for Sunrendranagar |
Assembly Constituencies | 7 |
Ruling Party | INC
|
MP | Koli Patel Somabhai Gandalal |
Electorals 2014 | Male | Female | Total |
No. of Electorals | 765928 | 709892 | 1475820 |
Polling stations | 1768 |
the total electorates in the Surendranagar Parliamentary constituency (constituency number 9) were 1475820 of which 765928 are males and 709892 are females. Almost 25% of salt supply in India comes from this place.
List of winner/current and runner up MPs Surendranagar Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Surendranagar parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Surendranagar constituency is Shri Fatepara Devajibhai Govindbhai of BJP.
Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
2014 | 9 | Surendranagar | GEN | Fatepara Devajibhai Govindbhai | M | BJP | 529003 | Koli Patel Somabhai Gandalal | M | INC | 326096 |
2009 | 9 | Surendranagar | GEN | Patel,Shri Somabhai Gandalal Koli | M | INC | 247710 | Mer Laljibhai Chaturbhai | M | BJP | 242879 |
2004 | 2 | Surendranagar | GEN | Koli Patel Somabhai Gandabhai | M | BJP | 219872 | Savshibhai Kanjibhai Makwana | M | INC | 185928 |
1999 | 2 | Surendranagar | GEN | Makwana Savshibhai Kanjibhai | M | INC | 244368 | Dave Bhavnaben Kardamkumar | M | BJP | 218463 |
1998 | 2 | Surendranagar | GEN | Dave Bhavnaben Kardamkumar | F | BJP | 268819 | Mehta Sanatkumar Maganlal | M | INC | 259158 |
1996 | 2 | Surendranagar | GEN | Sanat Mehta | M | INC | 199593 | Koli Patel Somabhai Gandabhai | M | BJP | 134741 |
1991 | 2 | Surendranagar | GEN | Kolipatel Somabhai Gadabhai | M | BJP | 189389 | Sanat Magnlal Mehta | M | INC | 178503 |
1989 | 2 | Surendranagar | GEN | Koli Patel Somabhai Gandabhi | M | BJP | 257344 | Digvijayasinhji Pratapsinhji Jhala | M | INC | 129671 |
1984 | 2 | Surendranagar | GEN | Jhala Digivijaysinhji Pratapsinhji | M | INC | 191632 | Shah Babulal | M | BJP | 155254 |
1980 | 2 | Surendranagar | GEN | Digvijaysinh Pratapsinhg Zala | M | INC(I) | 193632 | Parmar Juvansinh Jilubha | M | JNP | 109116 |
1977 | 2 | Surendranagar | GEN | Amin Ramdas Kishordas ( R. K. Amin ) | M | BLD | 139927 | Shah Manubhai Mansukhlal | M | INC | 134494 |
1971 | 2 | Surendranagar | GEN | Rasiklal Parikh | M | INC | 136566 | Shriraj Meghrajji | M | IND | 127875 |
1967 | 2 | Surendranagar | GEN | Meghrajji | M | SWA | 169191 | V.J. Dagli | M | INC | 97190 |
1962 | 2 | Surendranagar | GEN | Ghanshyambhai Chhotalal Oza | M | INC | 123006 | Bhanumatiben Dahyabhai Patel | M | IND | 80955 |
List of Assembly Constituenciesin Surendranagar Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Surendranagar parliamentary constituency.
Names of Assembly Constituencies |
Viramgam | Dhandhuka | Dasada (SC) |
Limbdi | Wadhwan | Chotila |
Dhrangadhra | | |
Last Updated on February 24, 2015