Year | A.C No. | Assembly Constituency Name | Type | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 35 | Sikar | GEN | Ratan Lal Jaldhari | M | BJP | 59587 | Rajendra Pareek | M | INC | 46572 |
2008 | 35 | Sikar | GEN | Rajendra Pareek | M | INC | 46976 | Mahesh Sharma | M | BJP | 39210 |
2003 | 32 | Sikar | GEN | Raj Kumari Sharma | F | BJP | 57557 | Rajendra Pareek | M | INC | 55650 |
1998 | 32 | Sikar | GEN | Rajendra Pareek | M | INC | 61288 | Prem Singh Bajor | M | BJP | 44268 |
1993 | 32 | Sikar | GEN | Rejendra Pareek | M | INC | 36866 | Madanlal Soni | M | BJP | 36712 |
1990 | 32 | Sikar | GEN | Rajendra Kumar | M | INC | 49560 | Ghanshyam Tiwari | M | BJP | 41022 |
1985 | 32 | Sikar | GEN | Ghanshyam Tiwari | M | BJP | 37270 | Sanwar Mal | M | INC | 25074 |
1980 | 32 | Sikar | GEN | Ghan Shyam Tiwadi | M | BJP | 17413 | Mohammed Hussain | M | JNP(SC) | 13593 |
1977 | 32 | Sikar | GEN | Ranmal Singh | M | INC | 24626 | Madan Lal | M | JNP | 18605 |
1972 | 29 | Sikar | GEN | Gordhan Singh | M | SWA | 28713 | Ramdeo Singh | M | INC | 24081 |
1967 | 29 | Sikar | GEN | R. Singh | M | INC | 25048 | B. Sodani | M | PSP | 21471 |
1962 | 10 | Sikar | GEN | Swaroop Narain | M | INC | 13749 | Jagdish Prasad | M | JS | 7805 |
1957 | 9 | Sikar | GEN | Jagdish Prasad | M | BJS | 7526 | Ladoo Ram | M | INC | 6472 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…