Delhi Elections Live News Updates of Polling. Follow Elections.in
4:00:07 PM
Constituency | Voter Turnout (%) as of 04:00 PM |
---|---|
Nerela North West Delhi | 49.76 |
Burari | 32.20 |
Timarpur | 38.19 |
Adarsh Nagar | 42.47 |
Badli North West Delhi | 43.00 |
Rithala | 35.30 |
Bawana | 38.93 |
Mundka | 46.94 |
Kirari | 44.81 |
Sultan Pur Majra | 47.44 |
Nangloi Jat | 39.78 |
Mangol Puri | 42.50 |
Rohini | 45.40 |
Shalimar Bagh | 39.00 |
Shakur Basti | 5.07 |
Tri Nagar | 49.41 |
Wazirpur | 40.17 |
Model Town | 42.73 |
Sadar Bazar | 45.06 |
Chandni Chowk | 32.64 |
Matia Mahal | 48.36 |
Ballimaran | 42.99 |
Karol Bagh | 36.02 |
Patel Nagar | 34.64 |
Moti Nagar | 35.99 |
Madipur | 44.18 |
Rajouri Garden | 41.40 |
Hari Nagar | 42.25 |
Tilak Nagar | 44.09 |
Janakpuri | 48.69 |
Vikaspuri | 7.87 |
Uttam Nagar | 40.49 |
Dwarka West Delhi | 47.06 |
Matiala | 31.47 |
Najafgarh | 48.00 |
Bijwasan | 44.05 |
Palam | 44.00 |
Delhi Cantt | 29.67 |
Rajinder Nagar | 40.00 |
New Delhi | 37.18 |
Jangpura | 40.27 |
Kasturba Nagar | 38.60 |
Malviya Nagar | 43.00 |
R K Puram | 42.65 |
Mehrauli | 40.37 |
Chhatarpur South Delhi | 45.41 |
Deoli South Delhi | 45.69 |
Ambedkar Nagar | 42.57 |
Sangam Vihar | 29.38 |
Greater Kailash | 38.00 |
Kalkaji | 41.29 |
Tughlakabad | 53.90 |
Badarpur South Delhi | 45.00 |
Okhla | 30.93 |
Trilokpuri | 41.29 |
Kondli | 45.83 |
Patparganj | 45.46 |
Laxmi Nagar | 42.03 |
Vishwas Nagar | 46.68 |
Krishna Nagar | 48.13 |
Gandhi Nagar East Delhi | 46.83 |
Shahdara | 46.38 |
Seemapuri | 36.46 |
Rohtas Nagar | 41.35 |
Seelam Pur | 45.39 |
Ghonda | 47.74 |
Babarpur | 44.12 |
Gokalpur | 48.81 |
Mustafabad | 53.10 |
Karawal Nagar | 48.95 |
Total | 41.35 |
3:36:51 PM
3:16:07 PM
Constituency | Voter Turnout (%) as of 03:00 PM |
---|---|
Nerela North West Delhi | 35.28 |
Burari | 32.20 |
Timarpur | 25.28 |
Adarsh Nagar | 28.61 |
Badli North West Delhi | 31.36 |
Rithala | 24.00 |
Bawana | 25.86 |
Mundka | 31.52 |
Kirari | 32.05 |
Sultan Pur Majra | 35.03 |
Nangloi Jat | 24.50 |
Mangol Puri | 28.13 |
Rohini | 30.20 |
Shalimar Bagh | 18.18 |
Shakur Basti | 25.30 |
Tri Nagar | 33.44 |
Wazirpur | 28.84 |
Model Town | 27.59 |
Sadar Bazar | 29.32 |
Chandni Chowk | 25.47 |
Matia Mahal | 31.44 |
Ballimaran | 29.84 |
Karol Bagh | 30.00 |
Patel Nagar | 27.63 |
Moti Nagar | 25.18 |
Madipur | 32.50 |
Rajouri Garden | 27.29 |
Hari Nagar | 22.32 |
Tilak Nagar | 30.50 |
Janakpuri | 31.21 |
Vikaspuri | 40.00 |
Uttam Nagar | 32.86 |
Dwarka West Delhi | 40.00 |
Matiala | 17.88 |
Najafgarh | 42.00 |
Bijwasan | 32.81 |
Palam | 43.00 |
Delhi Cantt | 23.36 |
Rajinder Nagar | 28.69 |
New Delhi | 31.71 |
Jangpura | 23.37 |
Kasturba Nagar | 27.85 |
Malviya Nagar | 29.45 |
R K Puram | 25.57 |
Mehrauli | 34.06 |
Chhatarpur South Delhi | 35.00 |
Deoli South Delhi | 16.26 |
Ambedkar Nagar | 29.38 |
Sangam Vihar | 32.38 |
Greater Kailash | 27.36 |
Kalkaji | 38.60 |
Tughlakabad | 31.00 |
Badarpur South Delhi | 30.39 |
Okhla | 29.90 |
Trilokpuri | 25.68 |
Kondli | 35.15 |
Patparganj | 32.23 |
Laxmi Nagar | 29.89 |
Vishwas Nagar | 30.00 |
Krishna Nagar | 32.12 |
Gandhi Nagar East Delhi | 32.74 |
Shahdara | 33.78 |
Seemapuri | 35.61 |
Rohtas Nagar | 29.85 |
Seelam Pur | 33.73 |
Ghonda | 33.79 |
Babarpur | 37.63 |
Gokalpur | 35.78 |
Mustafabad | 37.36 |
Karawal Nagar | 33.17 |
Total | 30.45 |
2:56:55 PM
Wrestler Sushil Kumar cast his vote at a polling booth in Baprola village.
1:59:17 PM
I have blessings from my mother and the people of Delhi. We have been waiting here for our victory for the past few years. My sixth sense is saying BJP will win more than 50 seats during Delhi Assembly Polls
1:41:07 PM
Alka Lamba, Congress candidate, and former AAP MLA slapped an AAP worker at a polling booth after AAP worker allegedly passed some comments on her son.
1:39:54 PM
‘Women capable of choosing their candidate’: Smriti Irani on Arvind Kejriwal tweet
For more live updates: https://t.co/dneK5adhzq#DelhiPolls2020 #DelhiElections2020 pic.twitter.com/u0wN3aUvqe
— Elections.in – Elections in India (@Election_in) February 8, 2020
1:27:14 PM
1:17:26 PM
Constituency | Voter Turnout (%) as of 01:00 PM |
---|---|
Nerela North West Delhi | 28.43 |
Burari | 21.70 |
Timarpur | 13.73 |
Adarsh Nagar | 16.50 |
Badli North West Delhi | 28.00 |
Rithala | 24.00 |
Bawana | 15.31 |
Mundka | 17.21 |
Kirari | 19.30 |
Sultan Pur Majra | 29.98 |
Nangloi Jat | 14.90 |
Mangol Puri | 16.48 |
Rohini | 23.60 |
Shalimar Bagh | 15.84 |
Shakur Basti | 21.04 |
Tri Nagar | 16.71 |
Wazirpur | 15.07 |
Model Town | 14.25 |
Sadar Bazar | 15.29 |
Chandni Chowk | 11.31 |
Matia Mahal | 10.55 |
Ballimaran | 24.98 |
Karol Bagh | 13.95 |
Patel Nagar | 13.58 |
Moti Nagar | 15.35 |
Madipur | 21.59 |
Rajouri Garden | 22.65 |
Hari Nagar | 15.00 |
Tilak Nagar | 18.91 |
Janakpuri | 26.94 |
Vikaspuri | 17.19 |
Uttam Nagar | 17.78 |
Dwarka West Delhi | 20.00 |
Matiala | 17.88 |
Najafgarh | 25.00 |
Bijwasan | 17.52 |
Palam | 30.00 |
Delhi Cantt | 11.76 |
Rajinder Nagar | 22.00 |
New Delhi | 21.65 |
Jangpura | 24.47 |
Kasturba Nagar | 12.68 |
Malviya Nagar | 17.99 |
R K Puram | 15.34 |
Mehrauli | 20.64 |
Chhatarpur South Delhi | 28.37 |
Deoli South Delhi | 22.80 |
Ambedkar Nagar | 23.06 |
Sangam Vihar | 16.47 |
Greater Kailash | 15.00 |
Kalkaji | 13.09 |
Tughlakabad | 26.05 |
Badarpur South Delhi | 25.00 |
Okhla | 4.66 |
Trilokpuri | 25.68 |
Kondli | 21.06 |
Patparganj | 21.23 |
Laxmi Nagar | 19.07 |
Vishwas Nagar | 30.00 |
Krishna Nagar | 20.24 |
Gandhi Nagar East Delhi | 24.59 |
Shahdara | 18.96 |
Seemapuri | 20.07 |
Rohtas Nagar | 25.60 |
Seelam Pur | 27.42 |
Ghonda | 31.00 |
Babarpur | 20.48 |
Gokalpur | 21.00 |
Mustafabad | 29.41 |
Karawal Nagar | 18.83 |
Total | 20.05 |
1:16:44 PM
Delhi: Police and paramilitary force personnel hold flag march in Brij Puri.
1:16:22 PM
Chief Election Commissioner Sunil Arora cast his vote at Nirman Bhawan in New Delhi assembly constituency. Delhi CM and sitting MLA from the constituency, Arvind Kejriwal is contesting from this seat.
12:28:06 PM
Constituency | Voter Turnout (%) as of 12:00 PM |
---|---|
Nerela North West Delhi | 19.58 |
Burari | 10.80 |
Timarpur | 13.73 |
Adarsh Nagar | 15.06 |
Badli North West Delhi | 18.99 |
Rithala | 13.50 |
Bawana | 15.31 |
Mundka | 17.21 |
Kirari | 19.30 |
Sultan Pur Majra | 16.21 |
Nangloi Jat | 14.90 |
Mangol Puri | 16.48 |
Rohini | 15.50 |
Shalimar Bagh | 9.71 |
Shakur Basti | 11.73 |
Tri Nagar | 16.71 |
Wazirpur | 15.07 |
Model Town | 14.25 |
Sadar Bazar | 15.29 |
Chandni Chowk | 11.31 |
Matia Mahal | 10.55 |
Ballimaran | 12.57 |
Karol Bagh | 13.95 |
Patel Nagar | 13.44 |
Moti Nagar | 11.61 |
Madipur | 19.70 |
Rajouri Garden | 11.69 |
Hari Nagar | 11.69 |
Tilak Nagar | 12.38 |
Janakpuri | 16.84 |
Vikaspuri | 17.19 |
Uttam Nagar | 17.78 |
Dwarka West Delhi | 18.70 |
Matiala | 15.67 |
Najafgarh | 19.57 |
Bijwasan | 17.52 |
Palam | 18.16 |
Delhi Cantt | 11.76 |
Rajinder Nagar | 14.02 |
New Delhi | 13.19 |
Jangpura | 13.50 |
Kasturba Nagar | 12.68 |
Malviya Nagar | 14.27 |
R K Puram | 15.34 |
Mehrauli | 13.82 |
Chhatarpur South Delhi | 16.01 |
Deoli South Delhi | 18.35 |
Ambedkar Nagar | 5.22 |
Sangam Vihar | 16.47 |
Greater Kailash | 15.00 |
Kalkaji | 13.09 |
Tughlakabad | 16.06 |
Badarpur South Delhi | 16.69 |
Okhla | 4.66 |
Trilokpuri | 14.97 |
Kondli | 20.30 |
Patparganj | 17.49 |
Laxmi Nagar | 16.78 |
Vishwas Nagar | 16.52 |
Krishna Nagar | 16.99 |
Gandhi Nagar East Delhi | 17.32 |
Shahdara | 18.96 |
Seemapuri | 19.90 |
Rohtas Nagar | 14.76 |
Seelam Pur | 17.94 |
Ghonda | 20.00 |
Babarpur | 20.48 |
Gokalpur | 21.00 |
Mustafabad | 21.13 |
Karawal Nagar | 18.83 |
Total | 15.47 |
12:27:40 PM
According to ECI, Voter turnout at 11:30 AM is 11.80%
For more live updates: https://t.co/dneK5adhzq#DelhiPolls2020 #DelhiElections2020 pic.twitter.com/z6dPqhLe8W
— Elections.in – Elections in India (@Election_in) February 8, 2020
12:24:18 PM
Tags: Delhi, Delhi Assembly Elections 2020, Delhi Live Updates