Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 25 | Hungund | GEN | Kashappanavar Vijayanand Shivashankrappa | M | INC | 72720 | Doddanagouda G Patil | M | BJP | 56923 |
2008 | 25 | Hungund | GEN | Doddanagouda G Patil | M | BJP | 53644 | Kashappanavar Vijayanand Shivashankarappa | M | INC | 48575 |
2004 | 216 | Hungund | GEN | Doddanagouda Gundana Gowda Patil | M | BJP | 50617 | Kashappanavar Gouramma Shivashankarappa | F | INC | 32193 |
2003 | By Polls | Hungund | GEN | K.Gouramma Shivashankarappa | F | INC | 31014 | P.M.Sangangouda | M | BJP | 20717 |
1999 | 216 | Hungund | GEN | Kashappanavar Shivashankarappa Rachappa | M | INC | 29307 | Patil Gavishidhanagouda Paranagouda | M | JD(U) | 28371 |
1994 | 216 | Hungund | GEN | Kashappanawar Shivashankarappa Rachappa | M | INC | 25288 | Patil Gavisiddanagouda Parangouda | M | JD | 23108 |
1989 | 216 | Hungund | GEN | Kashappanavar Shivashankarappa Rachappa | M | INC | 44065 | Kadapatti Shivasangappa Shiddappa | M | JD | 24129 |
1985 | 216 | Hungund | GEN | Kadapatti Shivsangappa Siddappa | M | JNP | 30762 | Kashappanavar Shivshankrappa Rachappa | M | INC | 26745 |
1983 | 216 | Hungund | GEN | Kadapatti Shivasangappa Siddappa | M | JNP | 27254 | Patil Shivayya Mahabalayya | M | INC | 19286 |
1978 | 216 | Hungund | GEN | Kavashetti Shankarappa Sugurappa | M | IND | 19276 | Patil Shivayya Mahabalayya | M | INC(I) | 19174 |
1972 | 208 | Hungund | GEN | Nagaral Sangappa Balappa | M | INC | 25128 | N. T. Basaraddeppa | M | NCO | 12966 |
1967 | 208 | Hungund | GEN | K. S. Rudrappa | M | INC | 23364 | N. G. Parayya | M | IND | 9732 |
1962 | 22 | Hungund | GEN | Shivalingappa Rudrappa Kanthi | M | INC | 20010 | Gaigayya Padadappayya Nanjayanmath Alias Parayya | M | IND | 8427 |
1957 | 40 | Hungund | GEN | Kanthi Shivalingappa Rudrappa | M | INC | 17467 | Nanjayyanamath Gadigeyyaparayya | M | IND | 11081 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…