Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 58 | Reasi | GEN | Ajay Nanda | M | BJP | 22017 | Saraf Singh | M | IND | 20130 |
2008 | 58 | Reasi | GEN | Baldev Raj | M | BJP | 26031 | Jugal Kishore | M | INC | 19369 |
2002 | 58 | Reasi | GEN | Jugal Kishore | M | INC | 23045 | Baldev Raj | M | BJP | 20989 |
1996 | 58 | Reasi | GEN | Jagjiven Lal | M | JD | 11974 | Baldev Raj | M | BJP | 7072 |
1987 | 52 | Reasi | GEN | Mohd. Ayub Khan | M | INC | 15545 | Jagjiwan Lal | M | IND | 5762 |
1983 | 52 | Reasi | GEN | Jagjivan Lal | M | JKN | 7895 | Rajit Singh | M | INC | 6693 |
1977 | 52 | Reasi | GEN | Rishi Kumar Kaushal | M | JNP | 9931 | Raghunath Das | M | JKN | 2699 |
1972 | 52 | Reasi | GEN | Rishi Kumar Koushal | M | BJS | 10480 | L. D. Thakar | M | INC | 8050 |
1967 | 52 | Reasi | GEN | B. L. Kohstani | M | INC | 8417 | R. K. Kaushal | M | BJS | 7999 |
1962 | 24 | Reasi | GEN | Rishi Kumar Kaushal | M | PP | 8842 | Rikhi Kesh | M | NC | 8595 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…