Year | AC No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 80 | Chhamb | (SC) | Dr. Kirshan Lal | M | BJP | 36033 | Tara Chand | M | INC | 21243 |
2008 | 80 | Chhamb | (SC) | Tara Chand | M | INC | 25335 | Chaman Lal | M | BJP | 22940 |
2002 | 80 | Chhamb | (SC) | Tara Chand | M | INC | 20630 | Chhaju Ram | M | JKN | 10296 |
1996 | 80 | Chhamb | (SC) | Tara Chand | M | INC | 12663 | Tej Ram | M | BJP | 12001 |
1987 | 66 | Chhamb | GEN | Madan Lal | M | INC | 15527 | Ram Nath | M | BJP | 10795 |
1983 | 66 | Chhamb | GEN | Madan Lal | M | INC | 14090 | Ram Nath | M | BJP | 4208 |
1977 | 66 | Chhamb | GEN | Ram Nath | M | IND | 9352 | Dewan Singh | M | INC | 4106 |
1972 | 70 | Chhamb | GEN | Diwakar Singh | M | INC | 12495 | Ram Nath | M | BJS | 5558 |
1967 | 70 | Chhamb | GEN | C. Ram | M | INC | 9267 | S. Singh | M | BJS | 8135 |
1962 | 2 | Chhamb | GEN | Chhaju Ram | M | NC | 10142 | Sahdev Singh | M | PP | 6401 |
The Elections.in – Chintamani Exit poll for Bihar Election 2020 couldn’t have been more accurate to predict the win of NDA. When all the other exit polls had projected a Read More…
9:37:41 PM Mayawati’s BSP has secured 1 seat in Bihar Elections. While AIMIM had won 3 seats and is leading on 2. In the case of Left parties, CPI and Read More…
The Bihar Election 2020 Exit Polls have failed to give a uniform prediction about the winner. This means that the actual Bihar Election Result 2020 can swing in any direction. Read More…