Murshidabad Parliamentary Constituency(General) Elections Result 2014
Candidate Name | Party | No. of Votes | Result |
Badaruddoza Khan | CPI | 426947 | Winner |
Abdul Mannan Hossain | INC | 408494 | 1st Runner Up |
Ali Mohammad | AITC | 289027 | 2nd Runner Up |
Sujit Kumar Ghosh | BJP | 101069 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Murshidabad Constituency, West Bengal
Total no. of voters | Voters who polled | Percentage voting |
1512098 | 1287763 | 0.8516 |
Murshidabad Assembly Elections Result
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
BHAGAWANGOLA | CHAND MOHAMMAD | SP | 62862 | SAGIR HOSSAIN | AITC | 49528 | ALAMGIR SAYED | IND | 40376 |
DOMKAL | ANISUR RAHAMAN | CPM | 81812 | SOUMIK HOSSAIN | INC | 78737 | MAULANA SIDDIQULLAH | PDCI | 4922 |
HARIHARPARA | INSAR ALI BISWAS | CPM | 58293 | NIAMOT SHEIKH | AITC | 51935 | ALAMGIR MIR | IND | 44982 |
JALANGI | ABDUR RAZZAK | CPM | 85144 | IDRIS ALI | AITC | 47283 | SAMSUZZOHA BISWAS | IND | 25834 |
KARIMPUR | SAMARENDRANATH GHOSH | CPM | 82244 | DR. RAMENDRA NATH | AITC | 77159 | INDRAJIT MONDAL | BJP | 8098 |
MURSHIDABAD | SHAONI SINGHA ROY | INC | 75441 | BIVAS CHAKRABORTY | AIFB | 69089 | RANAJIT KUMAR DAS | BJP | 9946 |
RANINAGAR | FIROZA BEGAM | INC | 76092 | MST. MAKSUDA BEGUM | AIFB | 75003 | DINESH MONDAL | BJP | 3151 |
Murshidabad Parliamentary Constituency(General) Elections Result 2009
Candidate | Party | Votes | Status |
Abdul Mannan Hossain | INC | 496348 | Winner |
Anisur Rahaman Sarkar | CPM | 460701 | 1st Runner Up |
Nirmal Kumar Saha | BJP | 42290 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Murshidabad Constituency, West Bengal
Total no. of Voters | Voters Polled | Percentage |
1192899 | 1051383 | 0.88136799 |
Last Updated on June 06, 2014