Chikkodi Parliamentary Constituency(General) Elections Result 2014
Candidate Name | Party | No. of Votes | Result |
Prakash Babanna Hukkeri | INC | 474373 | Winner |
Katti Ramesh Vishwanath | BJP | 471370 | 1st Runner Up |
Prataparao Patil | NCP | 42738 | 2nd Runner Up |
Shrimant Balasaheb Patil | JD(U) | 39992 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Chikkodi Constituency, Karnataka
Total no. of voters | Voters who polled | Percentage voting |
1442296 | 1071103 | 0.7426 |
Chikkodi Assembly Elections Result
Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
Athni | LAXMAN SANGAPPA SAVADI | BJP | 74299 | MAHESH IRANAGOUDA KUMATHALLI | INC | 50528 | SADASHIV KEDARI BUTALI | JD(S) | 15204 |
Chikkodi-Sadalga | PRAKASH BABANNA HUKKERI | INC | 102237 | BASAVANNI RUDRAPPA SANGAPPAGOL | BJP | 25649 | KIWAD NAGESH TUKARAM | BSP | 15409 |
Hukeri | UMESH VISHWANATH KATTI | BJP | 81810 | RAVI BASAVARAJ KARALE | INC | 24484 | BASAVARAJ KASHAPPA MATAGAR | JD(S) | 19501 |
Kagawad | BHARAMGOUD ALAGOUD KAGE | BJP | 41784 | SHRIMANT BALASAHEB PATIL | JD(S) | 38897 | KIRANKUMAR TATYAGOUDA PATIL | INC | 33057 |
Kudachi (SC) | P.RAJEEV | BSRCP | 71057 | GHATAGE SHAMA BHIMA | INC | 24823 | MAHENDRA KALLAPPA TAMMANNAVAR | BJP | 14310 |
Nippani | JOLLE SHASHIKALA ANNASAHEB | BJP | 81860 | KAKASO PANDURANG PATIL | INC | 63198 | SUJIT DINAKAR MHETRI | BSP | 1771 |
Raybag (SC) | AIHOLE DURYODHAN MAHALINGAPPA | BJP | 37535 | PRADEEP RAMU MALAGI | IND | 36706 | KIRANAGI SUKUMAR PUNDALIK | INC | 30043 |
Yemkanmardi (ST) | SATISH LAXMANARAO JARAKIHOLI | INC | 70726 | ASTAGI MARUTI MALLAPPA | BJP | 46376 | SANARAM SIDDAPPA NAIK | JD(S) | 3348 |
Chikkodi Parliamentary Constituency(General) Elections Result 2009
Candidate | Party | Votes | Status |
Katti Ramesh Vishwanath | BJP | 438081 | Winner |
Prakash Babanna Hukkeri | INC | 382794 | 1st Runner Up |
Shivanand Wantamuri Siddamallappa | BSP | 19762 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Chikkodi Constituency, Karnataka
Total no. of Voters | Voters Polled | Percentage |
1284427 | 867802 | 0.67563357 |
Last Updated on June 06, 2014