List of Polling Booth in Bari
Bari Constituency & Candidate ListBelow is a list of all the Polling booths falling under the Bari Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth. Bari Assembly Constituency falls under the Bari Parliamentary (Lok Sabha) Constituency of the state of Orissa.
Polling Booth No | Polling Booth Area | Address |
---|---|---|
1 | Damodarapur | Abhiram paramhanasa Nodal Upper Primary School, Damodarapur |
2 | Prathamakhandi-1 | Hingula gopalpanda High School |
3 | Prathamakhandi-2 | Gopalpur Upper Primary School |
4 | Prathamakhandi-3 | Hingula Gopalpanda High School (S.C) Gopalpur |
5 | Prathamakhandi-4 | Hingula Gopalpanda High School (S.C) Gopalpur |
6 | Hatasahi | Hatasahi Karjanga Upper Primary School |
7 | Sadakapur | Sadakapur Primary School |
8 | Rajendrapur-1 | Rajendrapur Primary School |
9 | Kulagan (Part) | Balipatana Upper Primary School |
10 | Rajendrapur-2 | Rajendrapur Primary School |
11 | Atalapur-1 | Atalapur P.M School, Atalapur |
12 | Atalapur-3 | Atalapur P.M School, Atalapur |
13 | Atalapur-2 | Gopinathpur High School |
14 | Atalapur-4 | Gopinathpur High School |
15 | Santarapur | Santarapur Primary School |
16 | Santarapur | Santarapur Primary School |
17 | Rasuna | Rasuna Primary School |
18 | Alapua | Alapua Primary School,Alapua |
19 | Arthanga | Arthanga Primary School |
20 | Badachaapoi | Badachaapoi Primary School |
21 | Birabhanupur | Birabhanupur Upper Primary School |
22 | Birabhanupur | Birabhanupur Upper Primary School |
23 | Rautarapur-1 | Darsan High School , Rautarapur |
24 | Rautarapur-3 | Darsan High School , Rautarapur |
25 | Rautarapur-2 | Darsan High School , Rautarapur |
26 | Ratapur | Kalikahuda Primary School,Ratipur |
27 | Balliguda | Balliguda Primary School |
28 | Lankabalisahi | Balankeswara NUpper Primary School, Lenkabalisahi |
29 | Mangarajapur | Mangarajapur Primary School |
30 | Torad | Madanmohan NUpper Primary School , Torad |
31 | Jhalapada-1 | Jhalapada Primary School |
32 | Jhalapada-3 | Jhalapada Primary School |
33 | Jhalapada-2 | Sanabagasahi Primary School |
34 | Nunupur | Nunupur Primary School |
35 | Maheswarapur | Maheswarapur Primary School (Sanskrit School) |
36 | Maheswarapur | Maheswarapur Primary School (Sanskrit School) |
37 | Chandapur-1 | Chandanpur Primary School |
38 | Chandapur-2 | CM High School , Chalapur |
39 | Chandapur-3 | Chandanpur Primary School |
40 | Chandapur-4 | Chandanpur Primary School |
41 | Brahmabarada-1 | Govt. House Dandi ,Brahmabarada |
42 | Brahmabarada-2 | Brahmabarada Primary School |
43 | Brahmabarada-6 | Brahmabarada Primary School |
44 | Brahmabarada-3 | Ruhani MadraSanskrit Schoola,Brahamabarada |
45 | Brahmabarada-3 | Ruhani MadraSanskrit Schoola,Brahamabarada |
46 | Brahmabarada-4 | Brahmabarada Hizirmiai High School |
47 | Brahmabarada-5 | Brahmabarada Hizirmiai High School |
48 | Sahapada | Sahapada Primary School |
49 | Bandhadiha-1 | Bandhadih Upper Primary School |
50 | Bandhadiha-2 | Bandhadih Upper Primary School |
51 | Bandhadiha-3 | Bandhadih Upper Primary School |
52 | Jayasunguda | Jayasunguda Primary School |
53 | Haripur-1 | Haripur Primary School |
54 | Haripur-3 | Haripur Primary School |
55 | Haripur-2 | Haripur Primary School |
56 | Mendha | Mendha Primary School |
57 | Golakund | Golakund JB School |
58 | Nilakanthapur | Nilakhanthapur Primary School |
59 | Kakudikud-1 | Kakudikud Upper Primary School |
60 | Kakudikud-2 | Kakudikud Upper Primary School |
61 | Badabagasahi | Badabagasahi Upper Primary School |
62 | Sithaloi | Sithaloi Upper Primary School |
63 | Rudrapur | Rudrapur Primary School |
64 | Rudrapur-1 | Rudrapur Primary School |
65 | Indaroi | Indaroi Primary School |
66 | Indaroi-1 | Indaroi Primary School |
67 | Erabanka | Erabanka UGME School |
68 | Erabanka -1 | Erabanka UGME School |
69 | Sujanapur | Sujanapur Primary School |
70 | Sujanapur-1 | Sujanapur Primary School |
71 | Kasipur | Rudracharan HES |
72 | Kasipur-1 | Rudracharan HES |
73 | Naupada | Naupada Primary School |
74 | Hasanapur-1 | Hasanapur Girls UGME School |
75 | Hasanapur-2 | MadraSanskrit Schoola Saiful Islam , Durgapur |
76 | Risipur-1 | Pravakar UGME School, Risipur |
77 | Risipur-2 | Pravakar UGME School, Risipur |
78 | Thiaradebil | Thiaradebil Primary School |
79 | Sanabhubanapur | Dayanidhi Primary School Sanabhubanpur |
80 | Chhatishadebil | N.Malini High School, Chhatis debil |
81 | Gobindpur | Gobindpur Primary School |
82 | Raghunathapur | B. Brahmachari Girls High School , Raghunathpur |
83 | Sahasapur | Danrkul Primary School |
84 | Sahasapur-2 | Sahasapur Upper Primary School |
85 | Sahasapur-3 | Sahasapur Upper Primary School |
86 | Sangogadeipur | Sanghagadeipur Primary School |
87 | Udayapur | Udayapur Primary School |
88 | Udayapur | Bhalinuagan Primary School |
89 | Malada | Jaleswarbrahmapur Upper Primary School |
90 | Gobindabati | Gobindabati Primary School |
91 | Kimbhiriapal | Kimbhiriapal Primary School |
92 | Kimbhiriapal | Kimbhiriapal Primary School |
93 | Jampada | Jampada JB School |
94 | Jampada | Jampada JB School |
95 | Swainkhanda-1 | Swainkhanda NUpper Primary School |
96 | Swainkhanda-2 | Kusabata UGME School |
97 | Kalakhanda | Kalakhanda Primary School |
98 | Nurupur | Haripur High School |
99 | Nahan-1 | Nahan Nodal Upper Primary School |
100 | Nahan-3 | Nahan Nodal Upper Primary School |
101 | Nahan-2 | Nahan Nodal Upper Primary School |
102 | Paramanandapur | Paramananda pur Primary School |
103 | Balia | A.Balia High School |
104 | Balia | A.Balia High School |
105 | Nathapur | Nathapur Primary School |
106 | Nathapur | Nathapur Primary School |
107 | Nathapur | Nathapur Primary School |
108 | Nathapur | Nathapur J.B School |
109 | Nathapur | Nathapur J.B School |
110 | Dharapur | Dharapur Govt. Girls High School |
111 | Dharapur | Dharapur Govt. Girls High School |
112 | Sahupada | Sahupda Dharapur Govt.ME School |
113 | Sahupada | Matiapada Primary School |
114 | Isanapur | Paramananda pur Primary School |
115 | Isanapur-1 | Isaanpur UGME School |
116 | Isanapur-2 | Isaanpur UGME School |
117 | Sarangapur | Old Sarangapur Primary School |
118 | Sarangapur-2 | Old Sarangapur Primary School |
119 | Mahammadapur | Projcet School , Mahammadapur |
120 | Bainsiria-1 | Manibhadra NUpper Primary School , Baliapal |
121 | Bainsiria-2 | Manibhadra NUpper Primary School , Baliapal |
122 | Bainsiria-3 | Manibhadra NUpper Primary School , Baliapal |
123 | Bainsiria | Manibhadra NUpper Primary School , Baliapal |
124 | Milimilapur | Milimilapur Primary School |
125 | Raipur | Raipur NUpper Primary School |
126 | Chatumari | Chatumari NUpper Primary School |
127 | Md. Jamapur | Mahammadajamapur Nodal Upper Primary School |
128 | Md. Jamapur | Mahammadajamapur Nodal Upper Primary School |
129 | Badasuar-1 | Jaganath Upper Primary School |
130 | Badasuar-2 | Jaganath Upper Primary School |
131 | Sanasuar | Sanasuar Primary School, School |
132 | Baibhuin | Baibhuin Primary School |
133 | Karimabad | Karimabad Primary School |
134 | Kapasi | Kapasi Primary School |
135 | Aradapada | Aradapada Primary School |
136 | Taratota (Part) | Taratota UGME School |
137 | Bandhamunda | Murulidhar NUpper Primary School , Banamunda |
138 | Bodua | Bodua Primary School |
139 | Bhaanra | New Bhaanra Primary School |
140 | Bhurunga | Bhurunga UGME |
141 | Atira-1 | Atira Boys Primary School |
142 | Atira-2 | Gahapal UGMe School |
143 | Arual-1 | Arual JB School |
144 | Arual-2 | Arual JB School |
145 | Haladibasanta | Puspagiri U.P. (M.E.)School |
146 | Haladibasanta -2 | Haladibasanta J.B School |
147 | Haladibasanta | Puspagiri High School |
148 | Aliabad | Aliabad NUpper Primary School |
149 | Aliabad | Aliabad NUpper Primary School |
150 | Ratnagiri | Ratnagiri NUpper Primary School |
151 | Ratnagiri | Ratnagiri NUpper Primary School |
152 | Kampagarh | Kampagarh NUpper Primary School |
153 | Amathapur-1 | Sidhashram NUpper Primary School |
154 | Amathapur-2 | Sidhashram NUpper Primary School |
155 | Rautasahi-1 | Rautasahi KSN |
156 | Rautasahi-2 | Rautasahi KSN |
157 | Patana | Sidhewar Upper Primary School , Patana |
158 | Meduakul | Meduakul Primary School |
159 | Barahamapur | Meduakul Primary School |
160 | Anikana | AB Nodal Upper Primary School Anikana |
161 | Mandari | Mandari Sebashram |
162 | Benjarapur | Benjarapur JB School |
163 | Rampur | LB Nodal Upper Primary School, Rampur |
164 | Sukala | LB Nodal Upper Primary School, Sukal |
165 | Sukala-1 | LB Nodal Upper Primary School, Sukal |
166 | Ramachandrapur | Ramachandrapur Govt. High School. |
167 | Chandanapur | Chandapur JB School |
168 | Chandanapur | Chandapur JB School |
169 | Mirjapur | Mirjapur UGME School |
170 | Alipur-1 | BB Nodal Upper Primary School Alipur |
171 | Alipur-3 | BB Nodal Upper Primary School Alipur |
172 | Alipur-2 | BB Nodal Upper Primary School Alipur |
173 | Badachandrasekharapur | Chandrasekharapur Primary School |
174 | Bari | Bari Panchayat High School |
175 | Bari | Bari Panchayat High School |
176 | Bari | Krupasindhubidyabhaban |
177 | Bari | Bari Urdu UGME School |
178 | Bari | Bari Urdu UGME School |
179 | Bari | Bari Urdu UGME School |
180 | Arangabad | Aranabad Project Upper Primary School |
181 | Arangabad-3 | Aranabad Project Upper Primary School |
182 | Arangabad | Aranabad Project Upper Primary School |
183 | Rampa-1 | Rampa Primary School |
184 | Rampa-2 | Bari Upper Primary School |
185 | Pagira | Ramadevi GirlSanskrit School High School |
186 | Paghira | Pagira UGME School |
187 | Erada | Erada UGME School |
188 | Kumbhuka | Hiranmayee NUpper Primary School |
189 | Kantia-1 | Kantia NUpper Primary School |
190 | Kantia-2 | Kantia NUpper Primary School |
191 | Udayanathapur-1 | U.N. Primary School |
192 | Udayanathapur-2 | U.N. Primary School |
193 | Udayanathapur-2 | Kaharanganda Project Upper Primary School |
194 | Ratalanga-1 | Ratalanga NUpper Primary School |
195 | Ratalanga-3 | Ratalanga NUpper Primary School |
196 | Ratalanga-2 | Mathasahi Primary School |
197 | Bandhapada | Bandhapada Primary School |
198 | Rasapur | K.C. UGME Rajapur |
199 | Dhihasahi | Bhagabati NUpper Primary School |
200 | Koradapipal | AKSN Rajatota |
201 | Khambeswar | Khmeswara Primary School |
202 | Khambeswar-1 | Khmeswara Primary School |
203 | Balibili | Balibili NUpper Primary School |
204 | Balibili | Balibili NUpper Primary School |
205 | Shriramapur | Srirampur Primary School |
206 | Mitrasenapur | Mitrasenpur Primary School |
207 | Mahakalapada | Mahakalapada Primary School |
208 | Mahakalapada-1 | Mahakalapada Primary School |
209 | Nilapada | Singhasahi Primary School |
210 | Gamu | Gamu High School |
211 | Gamu -2 | Gamu Primary School |
212 | Gamu | Gamu High School |
213 | Krushnanagar | Chandrasekhar High School |
214 | Krushnanagar | Chandrasekhar High School |
215 | Serapur | Serapur Primary School |
216 | Serapur | Serapur Primary School |
217 | Anyasipur | Anyasipur Govt. ME School |
218 | Anyasipur | Anyasipur Govt. ME School |
219 | Anyasipur | Anyasipur Govt. ME School |
220 | Arilo | Maladi UGME School , Arilo |
221 | Angalo-1 | Angalo High School |
222 | Angalo-2 | Angalo High School |
223 | Boitalu Patana | Boitalu Patana Upper Primary School |
224 | Sundarapur | Bilasini NUpper Primary School , Sundarpur |
225 | Madhusudanapur-1 | Madhusudhanpur NUpper Primary School |
226 | Madhusudanapur-2 | Madhusudhanpur NUpper Primary School |
227 | Boitalu Patana | Boitalu Patana NUpper Primary School |
228 | Baringi | Dihabaringi UGME |
229 | Baringi | Baringi Primary School |
230 | Kalamatia-1 | Sahid UP (ME) School |
231 | Nuapada | Nuapada Primary School |
232 | Kalamatia-2 | Sahid UP (ME) School |
233 | Talakaipada | Kaipada JB School |
234 | Talakaipada | Kaipada JB School |
235 | Upar Kaipada | Ismilepur Primary School. Schol |
236 | Bidrupa | Bidrupa Primary School. Schol |
Last Updated on August 11, 2014